Factory Warehouse Clearance
30–50% OffBike Factory Spare Parts Warehouse
Factory-owned spare parts inventory on clearance—30–50% off while stock lasts.Pay 50–70% of list price (save 30–50%).
Good To Know
Clearance inventory is limited; quantities reflect current warehouse stock.
Need spec verification? We'll confirm compatibility before you order.
Stock moves fast—reach out for carton details and shipping timelines.
Search by brand, model, category, or description keywords.
| Brand | Category | Model | Description | Color | Unit | Qty |
|---|---|---|---|---|---|---|
| Limeng | V brake | V13R-131S | Replenish | black | pay | 290 |
| Limeng | V-Brake | V13R-131S | Supplement | Black | Prs | 290 |
| Jianxin | rear hanger | HLYJ-N16(参见BF-2002) | 26 Aluminum alloy clothes hangers for automobiles. Please pay attention to the special clothes hangers that are placed under the mud board. According to the drawings, with a light sheet, the hole spacing is 80mm, please refer to the drawings. | YS727 flat black | indivual | 289 |
| Yinglong | Handle | HB-T320 | 600*60*2.5MM·175MM·22.2*25.4MM·BACKSWEEP45 degree·Black·With PROMAX printed LOGO | black | indivual | 286 |
| Yinlong | Handlebar | HB-T320 | 600*60*2.5MM 175MM 22.2*25.4MM BACKSWEEP 45 degree Black With PROMAX printed LOGO | Black | PCs | 286 |
| Ju Decheng | Car basket | JD-HBK-W1138P | Aluminum basket, tubular basket 330*280*135mm, with anti-theft screws for taxis, needs to pass ISO4210CTB (EN14764) inspection | sandblasted black | indivual | 285 |
| Feimin | Front bowl | FP-803 | With teeth·25.4*44*44*30MM·H38.7MM·12PCS·Black·No printed LOGO | black | set | 285 |
| Shunmeng | Handle | SM-AL-190 | Aluminum handlebar, 31.8mmTP22.2x680mm, 25mm high, 6 degrees inward bend, | fine sand anode black | branch | 284 |
| Fangda | clay tablet | — | 26" | flat black | pay | 284 |
| Quantum | Rear axle skin | KT-K68R | Aluminum disc brake rear axle skin, M10x13Gx36Hx135x145MM, for 9-speed cassette flywheel, with aluminum quick release, effective length is 152MM | black | indivual | 284 |
| Jacques | Hydraulic disc brake complete set | Y-2(柱式安装) | Front hydraulic disc brake, disc rotor 160mm, equipped with column disc brake, no sound when braking, oil pipe length 800 mm, left hand controls the front | black | set | 284 |
| Jacques | Hydraulic disc brake complete set | Y-2(柱式安装) | Rear hydraulic disc brake, disc rotor 160mm, equipped with column disc brake, no sound from the brake, oil pipe length 1450 mm, right hand controls the rear, note: the oil pipe has a split joint for routing inside the frame tube) | black | set | 284 |
| RST | Shock absorbing front fork | GILA 26-D-TNL | 26X1.95 for vehicles, aluminum black crown, aluminum outer leg, M9*100, steel pipe without thread, 28.6x25.4x212 mm, for disc brake without V brake post, stroke 100mm, hydraulic locking, with factory mark | Paint | branch | 284 |
| Fangda | stick | Z7 | 4 stainless steel V-support sticks, with 8 adjusters, the length of the support sticks is 320 mm in the front and 320 mm in the rear (cut short by yourself during production) | Stainless steel | pay | 282 |
| David | front fork | GILA-26-D-TNL | No tooth pattern, 26"*212mm, riser 28.6*25.4MM, aluminum black shoulder, opening 100MM, electroplated inner tube, stroke 130, column disc brake seat, with factory logo, mechanical locking, aluminum legs YS-727, with instructions, height 70CM | YS727 | branch | 280 |
| Lesk | crank | EB05 | Square center, left/right aluminum sandblasted black crank 152MM, no label, pedal hole thread to distinguish left and right sides, no label | sandblasted black | set | 280 |
| Zhiqing | Head parts | H845SW | Toothless·28.6*34*34*30MM·H26.5MM·9PCS·C2861 (flower plug)·No printed LOGO | ED | set | 280 |
| silver star | V brake | YX-C228 | 90 degree/110 degree inner thickness, no standard | Aluminum color | set | 280 |
| Yinxing | V-Brake | YX-C228 | 90 degree/110 degree Inner thick, no logo | Aluminum Natural | Set | 280 |
| Zhihangda | stem | ZHD-YN9/ZHD-S01 | ZHD-S01, round groove, 28.6x2.2x300mm, double screw type (stainless steel), safety line 140mm, ZHD-YN9, toothed, left fold, 8 degrees, lower hole 25.4x65mm, upper tube 38.1x265mm shrink tube, handlebar fit diameter & 25.4, safety line 140mm | fine sandblasted black | indivual | 276 |
| Zhiqing | Head parts | H156M | Steel/aluminum without thread, 28.6x44-55x30MM, with sunflower, H: 22MM | black | set | 274 |
| Zhiqing | Adjustment ring | AS3510 | Aluminum 28.6x10MMx2PCS+28.6x5MMx1PCS | black | set | 274 |
| Chenruida | Car basket | DD1.8版 | Plastic car basket, tubular car basket 330*307*195MM for taxis, with RXH201005B1.8 hook | black | indivual | 270 |
| Chenruida | Basket | DD1.8 Version | Plastic basket, tubular basket 330*307*195MM for rental bike, w/ RXH201005B1.8 hook | Black | PCs | 270 |
| Ville | saddle | VL-3135 | Black leather strap printed with the same catalog, double bottom case, black bow, no clip, with black ABS protection sheet, with VELO logo | black | indivual | 266 |
| Shimano | front derailleur | TZ-31 | ∮28.6 pull-down---48T | black | indivual | 266 |
| Leach | clamp gate | RC-481 | 38/14 shots | black | set | 266 |
| Lee Chi | Caliper Brake | RC-481 | 38/14 pivot | Black | Set | 266 |
| Ville | Grips | VLG-775AD2 | Left hand 126mm, right hand 126mm, non-toxic and odorless, double pass with plug, aluminum black bundle | black | branch | 264 |
| Changhong | rear light fork | H34 | — | — | indivual | 264 |
| Changhong | Rear Light Bracket | H34 | — | — | PCs | 264 |
| Lesk | crank | EB05 | Square center, left/right aluminum sandblasted black crank 170MM, no label, pedal hole thread to distinguish left and right sides, no label | sandblasted black | set | 258 |
| Guimeng | chain | Z99 | Variable speed chain, 1/2"x11/128"x120L 9SP positioning | brown | strip | 254 |
| Xianghua | side ladder | XH-355 | 26 aluminum flat fork double hole support ladder for vehicles, length adjustable | black | set | 254 |
| Strong force | flywheel | FW-D01 | 18T, single speed, 4 slots | Brown | indivual | 250 |
| Just | saddle | TTZ002 | All black vacuum saddle, black pebbled leather surface/ED beam/no clip/black edge/no label. It must pass EN14764 inspection and comply with the latest EU environmental standards, and must provide a REACH certificate or report. | black | indivual | 250 |
| Kenda | tire | K193 | 26*1.5" black tire with reflective lines | black | strip | 250 |
| Kenda | Tire | K193 | 26*1.5" Black tire w/ reflective line | Black | PCs | 250 |
| Wanhua | Car basket | CK-96 | 330*280*175/135 with guard plate, no kettle ring, four holes, no accessories | Yahei | indivual | 248 |
| Shimano | rear derailleur | ARDM370SGSLC | Change after positioning, direct installation | black | indivual | 247 |
| Zhiqing | central axis | B-910 | 131MM*70 | black | branch | 242 |
| Jinjietong | rims | GJT-M1 | 20"x1.75, 13G.48H, flat ring, with TXED mark | Black/CNC | indivual | 240 |
| Jinjietong | Rim | GJT-M1 | 20"x1.75, 13G.48H, Flat rim, w/ TXED logo | Black/CNC | PCs | 240 |
| Weicheng | brake handle | TS-374AER | 3-4 fingers, for V brake, 22.2MM, all aluminum + black beam + black brake lever, with TEKTRO manufacturer's printed LOGO | black | pay | 238 |
| Weicheng | Brake Lever | TS-374AER | 3-4 finger, for V-brake, 22.2MM, Full Aluminum + Bracket Black + Lever Black, w/ TEKTRO printed LOGO | Black | Prs | 238 |
| Shimano | Shift knob/shift lever | M2010-9R | 2400MM | Replenish | Replenish | 235 |
| Quantum | Rear axle skin | KT-305RA | Steel foot brake 3/8"x13Gx36Hx110x155mm, equipped with 18T flywheel, with flange nut and complete set of accessories, exposed axis L=R, CR-MO chromolybdenum steel axis, exported to Europe, black flywheel, no label | CP | set | 233 |
| Shimano | rear derailleur | ARDFT35MB | indirect installation | black | indivual | 230 |
| Hengmeng | front fork | XF-270E | Rise tube: 28.6*25.4, with teeth, 700C*175mm, iron black shoulder, opening 100MM, black inner tube, stroke 80, with customer logo, with V disc column, fork legs YS-728 bright black, not in compliance with EN standards, for domestic sales, no manual, height 64CM | YS728 | branch | 228 |
| Hengmeng | Fork | XF-270E | Steerer: 28.6*25.4, Threaded, 700C*175mm, Iron Black Crown, O.L.D 100MM, Black Stanchions, Travel 80, w/ Customer Logo, w/ V & Disc mount, Legs YS-728 Glossy Black, Non-EN standard, Domestic use, No manual, Height 64CM | YS728 | PCs | 228 |
Need A Bulk Quote?
Send your item list and target quantities. We'll confirm stock, pricing, and ship options within 1 business day.