Factory Warehouse Clearance
30–50% OffBike Factory Spare Parts Warehouse
Factory-owned spare parts inventory on clearance—30–50% off while stock lasts.Pay 50–70% of list price (save 30–50%).
Good To Know
Clearance inventory is limited; quantities reflect current warehouse stock.
Need spec verification? We'll confirm compatibility before you order.
Stock moves fast—reach out for carton details and shipping timelines.
Search by brand, model, category, or description keywords.
| Brand | Category | Model | Description | Color | Unit | Qty |
|---|---|---|---|---|---|---|
| Shengdi | headlight fork | DZ08 | Stainless steel headlight fork (screws incomplete) | Stainless steel | indivual | 371 |
| Zhiqing | Front bowl | 10H361 | Aluminum cap CP-04 cone cap without hook with label | CP | indivual | 370 |
| Ju Decheng | Car basket | JD-HBK-W1138PB | Aluminum basket, tubular basket 330*280*135mm, with anti-theft screws for taxis, needs to pass ISO4210CTB (EN14764) inspection, light sheet can be installed on the front, with small fixed drawstrings | sandblasted black | indivual | 364 |
| Zhihangda | stem | ZHD-YW9/KS01 | ZHD-YW9, with teeth, right fold, 8 degrees, lower hole 25.4x65mm, upper tube 38.1x265mm shrink tube, handlebar matching diameter & 25.4, ZHD-SK01, round groove, 28.6x2.2x270mm, (intersection with the handlebar with quick release), safety line 100mm, need to pass EN14764 inspection | sandblasted silver | branch | 352 |
| Shimano | Shift knob/shift lever | ASTEF500LSBL | Left positioning 3 speed 2V | black | indivual | 350 |
| Shimano | Shift knob/shift lever | ASTEF500R7AL | Right positioning 7 speed 2V | black | indivual | 350 |
| Fu Ming | Handle | TB-6824 | JB-6824 610MM, height 130 (center of tube), grip distance 175, 22.2/25.4, no standard | ED | indivual | 345 |
| Fuming | Handlebar | TB-6824 | JB-6824 610MM, Height 130 (Pipe center), Grip 175, 22.2/25.4, No logo | ED | PCs | 345 |
| star journey | headlights | HL2800-80 | Waterproof grade IP67, with light control switch and high brightness LED. Equipped with double-stranded wire Junlei JL-F39-Z208JG male end waterproof connector for AC grinding electric hub wire length 600mm AC 6V/2.4W | black | indivual | 339 |
| Xingcheng | Front Light | HL2800-80 | Waterproof IP67, w/ Light Sensor, High Brightness LED. w/ Double wire Junlei JL-F39-Z208JG Male waterproof connector for AC Dynamo Hub, Wire length 600mm AC 6V/2.4W | Black | PCs | 339 |
| Jiawei | Rear mudguard | 105带大锁孔 | 26"* 1.5 car skirt net for shared bicycles. Note that it is equipped with a car lock hole, a rear light distribution plate, a rear taillight hole, and a keyhole. Please refer to the customer's requirements for the modified position of the keyhole. Make 5 holes on the bottom right side of the mud plate to pass through the pull strap to fix the light wire, see the customer's picture. The original holes in the rear mud plate are plugged with stainless steel screws, see the picture The picture above shows the specific requirements for enlarging the rear mud plate hole: We need to widen the hole by 3cm on all sides. The total distance from A to B is 11cm, and there are 3cm more holes on both sides than the current ones. The total distance from C to the bottom of the fender is 8.5 cm, we need to add 3cm to the height of the original hole. Please confirm if there is any problem with this. Note that white nylon cable ties with a specification of 3*150mm should be used to fix the back-mounted lamp wires. | White | indivual | 337 |
| Jiawei | Rear Mudguard | 105 with large lock hole | For 26"*1.5 Shared Bike Skirt Guard. Note: Fits lock with hole. Rear w/ reflector, w/ tail light hole, w/ lock hole, lock hole position modified per customer request, drill 5 holes on right bottom edge for fixing light wire zip ties, see customer picture. Original holes plugged with stainless screws. We need to widen the hole by 3cm all around. Distance A to B total 11cm, sides 3cm wider than both current. Distance C to bottom 8.5cm, increase height by 3cm. Confirm if okay. Note: Zip ties for dynamo wire must be White Nylon 3*150mm. | White | PCs | 337 |
| Wanhua | spokes | — | 13G, 304#, equipped with 16mm long copper cap, F= 256/255 MM (aluminum alloy shaft skin), (225/223) (rear drive motor) | stainless steel black | Luo | 334 |
| Yumori | saddle tube | CSP-A6340 | 34*26*500L, no standard | Aluminum color | branch | 331 |
| Changhong | rear light fork | 34.9 | Quick-buckle type·Inner diameter 34.9MM | black | indivual | 330 |
| Yumori | Handle | CHB-A6100 | Aluminum Xiaoyan handle, ∮22.2x2.6Tx540L, single tooth extrusion, 15 degree inward bend, height 30MM, grip distance 165MM, no standard (XJ-1334 was wrongly ordered) | silver | branch | 328 |
| Yousen | Handlebar | CHB-A6100 | Aluminum Riser Bar, ∮22.2x2.6Tx540L Single butted, Backsweep 15 degrees, Rise 30MM, Grip 165MM, No logo (XJ-1334 ordered wrong) | Silver | PCs | 328 |
| Zhiqing | Adjustment ring | 3510 | 10mm | — | indivual | 320 |
| Dashi | sensor wire | — | 550MM (excluding head)/two-segment line | black | indivual | 319 |
| Cheng Yang | side ladder | YC-K018 | 280+320 adjustable hole spacing 18MM, aluminum | silver | branch | 310 |
| Chengyang | Kickstand | YC-K018 | 280+320 adjustable, hole distance 18MM, aluminum | Silver | PCs | 310 |
| silver star | brake handle | YX-B111 | 2.5 fingers aluminum | black/silver | pay | 308 |
| Yinxing | Brake Lever | YX-B111 | 2.5 finger Aluminum | Black/Silver | Prs | 308 |
| Xiangda | Roulette | AOE-3144P21S | 3/32*44T*170MM silver cover, P24, no standard | Aluminum sand black | set | 306 |
| Yinglong | saddle tube | SP-252(带厂标) | Aluminum, 27.2*350*2.4T, safety wire 100MM, black chuck, stainless steel screws, no scale mark, factory mark | ED | indivual | 304 |
| Yinglong | stem | MA-536S-8 | 28.6*25.4, handle extension 110MM, adjustable, marked | black | indivual | 301 |
| Yinlong | Stem | MA-536S-8 | 28.6*25.4, Extension 110MM, Adjustable, w/ logo | Black | PCs | 301 |
| Zhiqing | central axis | B910 | Sealed bottom bracket 140mm (A=29, C=31mm), equipped with 80mm long bottom bracket, with waterproof screws (the booster magnetic ring is changed to the left side) | black | set | 300 |
| Jianxin | rear hanger | XJ-20FE-CTB147 | 20" | Powder flat black | indivual | 300 |
| Bring profit | Grips | XL-B13 | Microfiber black leather sewn grip, black thread, length 135mm, titanium color aluminum ring | black | pay | 300 |
| VELO | saddle | VL-6220 | With LOGO without card | black | indivual | 300 |
| Yizhongxin | Shock absorbing front fork | ARIA 106D-20 | 20"x1.95 aluminum riser shock-absorbing front fork, riser without thread φ28.6x22.2x182mm, low seat is 30mm, opening 100mm; magnesium alloy fork legs with disc brake access, without V brake seat, assembled sunflower | YS701 white | branch | 300 |
| lucky star | stick | — | 20" aluminum mud board support stick, equipped with arc 58MM wide mud plate, diameter 4.5mm support stick small eye, when the front opening is 110MM, the vertical distance from the inside of the arc forming to the center of the hole is 242 MM (with bend). When the rear opening is 160MM, the vertical distance from the inside of the arc forming to the center of the hole is 252MM | aluminum matt black | pay | 300 |
| lucky star | clip | — | Stainless steel mud plate clamp with threaded zinc plate | — | pay | 300 |
| glory wheel | front fork | SF14-CR85-E25-P | No teeth, 700C*310mm, aluminum, silver fork crown, opening 100mm, V brake seat, with factory mark, no locking, stroke 63, front fork leg matte black YS727, ∮28.6*∮25.4, with manual, height 83CM | YS727 | branch | 300 |
| Fu Ming | stem | SH-M505-2(100MM) | Aluminum riser, EXT: 100mm, riser 22.2x180mm, minus 17 degrees, with gray waterproof plug, exported to European standards, no standard | Aluminum color | branch | 300 |
| Zhiqing | fork bowl | 10H361OP | With hook | ED | indivual | 300 |
| track | insulation cotton | EVA | 100*50*5mm | black | piece | 300 |
| Saidao | Thermal Insulation Cotton | EVA | 100*50*5mm | Black | PCs | 300 |
| Zhihangda | handlebar | ZHD-S07 | Aluminum straight handle 22.2x2.4Tx580MM, single tooth extrusion, 6 degrees inward bend, note: grip distance 165MM, height 24MM | fine sandblasted black | branch | 299 |
| Zhihangda | stem | ZHD-V06/ZHD-S01 | ZHD-S01, square groove, 28.6x2.2x300mm, double screw type (stainless steel), safety wire 140mm, ZHD-V6, no teeth, right fold, 12 degrees, lower hole 28.6x25mm, upper tube 40x265mm shrink tube, boss, handlebar fit diameter & 25.4 | Anode sand black | branch | 298 |
| glory wheel | front fork | SF18-XCM-ATB-PM-DS-HLO | No teeth, 27.5*310MM, aluminum black shoulders, opening 100mm, electroplated inner tube, aluminum fork legs, column disc brake seat, with factory logo, manual hydraulic lock, stroke 100, front fork legs YS-727, matte black, ∮28.6*∮25.4, with instructions, height 84CM | YS727 | branch | 296 |
| Nobutaka | front fork | 120ECML10-700C | 120ECML10-700C with teeth 700C*163mm aluminum black shoulder, opening 100mm, electroplated inner tube, aluminum fork legs, V brake, no label, mechanical locking, stroke 50, front fork legs YS-728, matte black, ∮28.6*∮25.4, each box has an instruction manual, height 63CM | YS728 | branch | 295 |
| Nobutaka | front fork | 120ECML10-700C | 120ECML10-700C with teeth 700C*163mm aluminum black shoulder, opening 100mm, electroplated inner tube, aluminum fork legs, V brake, no label, mechanical locking, stroke 50, front fork legs YS-728, matte black ∮28.6*∮25.4, each box has an instruction manual, height 63CM | YS727 | branch | 295 |
| Zhengxin | Inner tube | — | 20"x1.75", Meizui butyl inner tube | black | strip | 295 |
| Zoom | Fork | 120ECML10-700C | 120ECML10-700C Threaded 700C*163mm Aluminum Black Crown, O.L.D 100mm, CP Stanchions, Aluminum Legs, V-brake, No logo, Mechanical Lockout, Travel 50, Legs YS-728, Matte Black ∮28.6*∮25.4, One manual per box, Height 63CM | YS728 | PCs | 295 |
| Zoom | Fork | 120ECML10-700C | 120ECML10-700C Threaded 700C*163mm Aluminum Black Crown, O.L.D 100mm, CP Stanchions, Aluminum Legs, V-brake, No logo, Mechanical Lockout, Travel 50, Legs YS-728, Matte Black ∮28.6*∮25.4, One manual per box, Height 63CM | YS727 | PCs | 295 |
| CST | Inner Tube | — | 20"x1.75", Schrader Valve Butyl Tube | Black | PCs | 295 |
| Zhihangda | stem | ZHD-YN9/ZHD-S01 | ZHD-S01, round groove, 28.6x2.2x300mm, double screw type (stainless steel), safety wire 140mm, ZHD-YN9, toothed, left fold, 8 degrees, lower hole 25.4x65mm, upper tube 38.1x265mm shrink tube, handlebar fit diameter & 25.4 | fine sandblasted black | indivual | 294 |
| Quantum | front axle skin | KT-K68F | Front aluminum disc brake shaft skin M9x13Gx36Hx100x108mm, with quick release, the effective length is 115mm | black | indivual | 291 |
Need A Bulk Quote?
Send your item list and target quantities. We'll confirm stock, pricing, and ship options within 1 business day.