Factory Warehouse Clearance
30–50% OffBike Factory Spare Parts Warehouse
Factory-owned spare parts inventory on clearance—30–50% off while stock lasts.Pay 50–70% of list price (save 30–50%).
Good To Know
Clearance inventory is limited; quantities reflect current warehouse stock.
Need spec verification? We'll confirm compatibility before you order.
Stock moves fast—reach out for carton details and shipping timelines.
Search by brand, model, category, or description keywords.
| Brand | Category | Model | Description | Color | Unit | Qty |
|---|---|---|---|---|---|---|
| Jiawei | Car basket | JW-DD-K2 | Plastic car basket, tubular car basket 325*250*170MM for taxis, with anti-theft screws, an oval light sheet on the front, and a square rubber threading buckle on the back. The bottom of the basket can be equipped with our solar panels. | black | branch | 33 |
| Chenruida | Transparent Sheet | XJAC0016 | — | Transparent | PCs | 33 |
| Jiawei | Basket | JW-DD-K2 | Plastic basket, tubular basket 325*250*170MM for rental bike, w/ anti-theft screws, Front w/ oval reflector, Rear w/ square rubber cable grommet, Basket bottom fits our solar panel | Black | PCs | 33 |
| Zhihangda | Folding stem | ZHD-YN9/ZHD-S01 | Fold left, 8 degrees, upper section 29.5 double nails | black | indivual | 30 |
| Cheng Yang | side ladder | YC-K029 | 280-340 | black | branch | 30 |
| Yinglong | Handle | HB-T320 | 600MM | Aluminum color | branch | 30 |
| Besiqi | front fork | SF-19 | No teeth, 27.5"*270mm, magnesium alloy outer leg, ∮28.6*∮25.4, bottom gear 39.8MM, column disc brake seat, open gear 110mm, air pressure lock, stroke 120M, with thru-axle, factory mark, instruction manual, height 80CM | black | strip | 30 |
| Zhong Ying | disc brake | LB-DX2018 | Front standard, 180MM piece, marked | black | wheel | 30 |
| Zhong Ying | disc brake | LB-DX2018 | Rear standard, 180MM piece, marked | black | wheel | 30 |
| Solid force | Rear axle skin | GL-A40R | Rear steel disc brake bushing, 3/8"x14Gx36Hx170x210MM, single speed imperial F=21MM, L=R, with flange nut and embossed washer, black, no label | black | Bag | 30 |
| Heqiang | chain guard | HF-20 | — | blank | indivual | 30 |
| Guanlai | car ladder | GL-024 | Side mounted black adjustable 220-260mm | black | branch | 30 |
| Jin Hengtong | rims | JSD-039 | Aluminum single layer ring 26"x4.0"x13Gx36H with 8.5MM valve hole, no standard, with large hole | flat black | vice | 30 |
| Shimano | front derailleur | TY500 | 31.8/34.9 pull up and down | Replenish | Replenish | 30 |
| Chengyang | Kickstand | YC-K029 | 280-340 | Black | PCs | 30 |
| Yinlong | Handlebar | HB-T320 | 600MM | Aluminum Natural | PCs | 30 |
| Besqi | Fork | SF-19 | Threadless, 27.5"*270mm, Magnesium alloy outer legs, ∮28.6*∮25.4, Crown race 39.8MM, Post Mount Disc, O.L.D 110mm, Air Lockout, Travel 120M, w/ Thru Axle, w/ Factory Logo, w/ Manual, Height 80CM | Black | PCs | 30 |
| Zhongying | Disc Brake | LB-DX2018 | Front Standard, 180MM Rotor, w/ logo | Black | Set | 30 |
| Zhongying | Disc Brake | LB-DX2018 | Rear Standard, 180MM Rotor, w/ logo | Black | Set | 30 |
| Guli | Rear Hub | GL-A40R | Rear Steel Disc Hub, 3/8"x14Gx36Hx170x210MM, Single speed British thread F=21MM, L=R, w/ flange nut and knurled washer, Black, No logo | Black | Bag | 30 |
| Heqiang | Chain Cover | HF-20 | — | Raw | PCs | 30 |
| Guanlai | Kickstand | GL-024 | Side mount, Black, Adjustable 220-260mm | Black | PCs | 30 |
| Jinhengtong (JHT) | Rim | JSD-039 | Aluminum Single Wall Rim 26"x4.0"x13Gx36H, 8.5MM Valve Hole, No logo, With large holes | Flat Black | Prs | 30 |
| Shimano | Front Derailleur | TY500 | 31.8/34.9 Dual Pull | Supplement | Supplement | 30 |
| Changhong | headlight fork | H22.2A | Headlight fork, with plastic reflector fork H22.2A | black | indivual | 29 |
| Jing Ye | Seat post clamp | KC89 | Aluminum clamp φ31.8MM, with quick release | sandblasted black | indivual | 29 |
| Zhihangda | stem | ZHD-YW9 ZHD-KS01 | ZHD-YW9, with teeth, right fold, 8 degrees, lower hole 25.4x65mm, upper tube 38.1x265mm shrink tube, handlebar matching diameter & 25.4, ZHD-SK01, round groove, 28.6x2.2x300mm, (intersection with the handlebar with quick release), safety line 140mm | sandblasted black | branch | 29 |
| Solid force | front axle skin | GL-A40F | Front steel disc brake shaft skin, M9x13Gx36Hx135x142mm, no quick release, no label | black | indivual | 29 |
| Guli | Front Hub | GL-A40F | Front Steel Disc Hub, M9x13Gx36Hx135x142mm, No QR, No logo | Black | PCs | 29 |
| Guimeng | chain | Z7.1 | Variable speed: 1/2"x3/32"x116L (4 knots more than conventional) | brown | indivual | 28 |
| Karasawa | rear lights | XC318E | Power light for mud plate, used for grinding electric hubs, 6V/0.6W, red see-through cover, super red porcelain, black bottom shell, equipped with black M5X12 screws, nuts, gaskets, spring washers, with two sections of waterproof wires, of which the length of the wire from the taillight is 800mm, with a JL-F39-Z208JG male end at the end. Another two-core wire with a length of 1350mm has JL-F39-Z208JM female terminals on both ends. | red | set | 27 |
| SPANG | Rear power light | RL13 | Clothes hanger light hole spacing 80mm Junlei 1000mm 2-core male | red | indivual | 27 |
| Changhong | rear light fork | R27.2 | Includes accessories | black | indivual | 27 |
| Kenli | central axis | KL-08A | 100-170 waterproof screws | black | pay | 27 |
| Hengfeng | Pedal | HF-893 | CPSC natural color body, black frame 9/16, BS, with L/R mark, beads | silver black | pay | 27 |
| Jing Ye | Seat post clamp | KLC-68 | Aluminum clamp φ31.8MM | black | indivual | 27 |
| Ginyea | Seat Clamp | KLC-68 | Aluminum clamp fits φ31.8MM | Black | PCs | 27 |
| Ville | Grips | VLG-1189AD3 | Repair parts | black | pay | 25 |
| Dashi | sensor | V12 | 100MM/including magnetic steel | black | indivual | 25 |
| glory wheel | front fork | SF18-XCM-ATB-PM-DS-HLO | No teeth, 27.5*255MM, aluminum black shoulders, opening 100mm, electroplated inner tube, aluminum fork legs, column disc brake seat, with factory logo, manual hydraulic lock, stroke 100, front fork legs YS-727, matte black, ∮28.6*∮25.4, with manual, height 78CM | YS727 | branch | 25 |
| Yinglong | saddle tube | SP-886 | 28.6*300MM shock-absorbing chuck, marked | silver | branch | 25 |
| SR Suntour | Fork | SF18-XCM-ATB-PM-DS-HLO | Threadless, 27.5*255MM, Aluminum Black Crown, O.L.D 100mm, CP Stanchions, Aluminum Legs, Post Mount Disc, w/ Factory Logo, Manual Hydraulic Lockout, Travel 100, Legs YS-727, Matte Black, ∮28.6*∮25.4, w/ Manual, Height 78CM | YS727 | PCs | 25 |
| Yinlong | Seat Post | SP-886 | 28.6*300MM Suspension, w/ Clamp, w/ logo | Silver | PCs | 25 |
| Zhiqing | central axis | B910 | Sealed bottom bracket, equipped with 68MM bottom bracket, length 127.5mm | black | set | 23 |
| Kang Yue | flywheel | 16T | 4 slots, single speed | Dark rust | indivual | 23 |
| Feimin | Pedal | FP-830 | Gray anti-slip glue 9/16 Reverse, with beads, no L/R mark | black | pay | 23 |
| Ju Decheng | Handle | JP-HBC-1178G | 22.2*22.2*2.4T*660mm, with threading holes on the left and right | sandblasted black | branch | 23 |
| JudeCheng | Handlebar | JP-HBC-1178G | 22.2*22.2*2.4T*660mm, L/R w/ cable holes | Sandblasted Black | PCs | 23 |
| Xiangda | roulette crank | XH-S022 | Square center 3/32"x48Tx152MM, steel black chainring, steel black crank, with black double guard, no label | black | set | 22 |
| Shimano | rear derailleur | TZ-500 | 7 speed | black | indivual | 22 |
Need A Bulk Quote?
Send your item list and target quantities. We'll confirm stock, pricing, and ship options within 1 business day.